<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Safety Advice &#187; Investing</title>
	<atom:link href="http://www.temporarysafety.com/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.temporarysafety.com</link>
	<description>Complete Advice in Financial Safety</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.temporarysafety.com</link>
<url>http://www.temporarysafety.com/wp-content/cbnet-favicon/temporarysafety.com logo.jpg</url>
<title>Financial Safety Advice</title>
</image>
		<item>
		<title>Initial years on market deposits and stock market correction</title>
		<link>http://www.temporarysafety.com/investing/initial-years-on-market-deposits-and-stock-market-correction.html</link>
		<comments>http://www.temporarysafety.com/investing/initial-years-on-market-deposits-and-stock-market-correction.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:04:28 +0000</pubDate>
		<dc:creator>Justin Ridge</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market correction]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.temporarysafety.com/?p=838</guid>
		<description><![CDATA[The community of &#8216;uniencers&#8217; has become active in the Easter holidays. Some of the last post posted by users on their personal blog, have generated much interest. And that addressed many topics, ranging from the comments on the public portfolio composition from a client (like the writer of this post) of the network of investors, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-839" title="stock market correction" src="http://www.temporarysafety.com/wp-content/uploads/2011/03/stock-market-correction-150x139.jpg" alt="Stock Market Correction" width="150" height="139" />The community of &#8216;uniencers&#8217; has become active in the Easter holidays. Some of the last post posted by users on their personal blog, have generated much interest. And that addressed many topics, ranging from the comments on the public portfolio composition from a client (like the writer of this post) of the network of investors, to other very different.</p>
<p style="text-align: justify;">One of the topics discussed was the letter yesterday Puppy. This user wrote yesterday a post critical of the last deposit of La Caixa, one that links profitability to the fact that Madrid is proclaimed the city hosting the 2016 Games. In his opinion, &#8220;the latter is just pure speculation, a deposit that departs from the canons of financial savings products to become a real bet, as if it were a baton.&#8221;</p>
<p style="text-align: justify;">Users who have responded to this post have been in the same line. And, as I have written once, we agreed that this type of product does not contribute to increasing financial literacy in Spain, instead of this balancing act, it would be the entities should give their customers simple returns, and unstructured initial years on market under strange formulas. But in the end, each entity has its trade policy. If they do well and customers accept it &#8230;</p>
<p style="text-align: justify;">Another of the most discussed in recent days has been when would the cut (finally yesterday) to the bags after several consecutive weeks of gains. Here, the most commented post was to Bolsacom, you already put forward last month for his technical analysis that India could reach 9,000 points. In his latest post warned of early cuts and believes that now the index may find support at 7,700 points. And once there will be very attentive. Another user, Advisor, also warned in his personal blog on Friday near a sharp cut.</p>
<p style="text-align: justify;">And, the other most commented blog was one that the community manager made in his own personal blog commenting on my public portfolio. I did it after publishing the results of some of my holdings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temporarysafety.com/investing/initial-years-on-market-deposits-and-stock-market-correction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Chinese bank is selling gold bullion gift</title>
		<link>http://www.temporarysafety.com/investing/major-chinese-bank-is-selling-gold-bullion-gift.html</link>
		<comments>http://www.temporarysafety.com/investing/major-chinese-bank-is-selling-gold-bullion-gift.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 06:36:45 +0000</pubDate>
		<dc:creator>Justin Ridge</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial Bank of China]]></category>
		<category><![CDATA[gold bullio]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment gold bullio]]></category>

		<guid isPermaLink="false">http://www.temporarysafety.com/?p=811</guid>
		<description><![CDATA[The World Gold Council together with the ICBC, China&#8217;s largest bank, has launched the sale last Tuesday and for the first time in China, investment gold bullion for Gift The Only Gift Bar Gold bullion will be sold 10g, 20g, 50g, 100g and 1,000 grams, who have coined the word &#8220;Fu&#8221; (happiness). The &#8216;Industrial and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-812" title="gold bullion" src="http://www.temporarysafety.com/wp-content/uploads/2011/03/gold-bullion-150x150.jpg" alt="Major Chinese bank is selling gold bullion gift" width="150" height="150" />The World Gold Council together with the ICBC, China&#8217;s largest bank, has launched the sale last Tuesday and for the first time in China, investment gold bullion for Gift The Only Gift Bar Gold bullion will be sold 10g, 20g, 50g, 100g and 1,000 grams, who have coined the word &#8220;Fu&#8221; (happiness).</p>
<p style="text-align: justify;">The &#8216;Industrial and Commercial Bank of China (ICBC) and the World Gold Council pointed out that the price of gold bullion is set according to the gold price in real time on the Shanghai Gold Exchange. Product holders may convert their investment into cash through ICBC.</p>
<p style="text-align: justify;">&#8220;Gold has a status of prestige among Chinese consumers due to its unique characteristics and its relationship with the Chinese tradition. In recent years, the supply of gold as a gift has become an emerging trend, &#8220;said Roland Wang, Director, World Gold Council Director General in China.<span id="more-811"></span></p>
<p style="text-align: justify;">In December, the World Gold Council and ICBC launched a gold accumulation plan, a gold investment account. The plan currently has more than a million customers, said the WGC.</p>
<p style="text-align: justify;">ICBC said in a statement it sold 15 tonnes of gold last year and January 2011 only about 5 tons.</p>
<p style="text-align: justify;">China and India are traditionally the two biggest consumers of gold in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temporarysafety.com/investing/major-chinese-bank-is-selling-gold-bullion-gift.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk and regret of investments</title>
		<link>http://www.temporarysafety.com/investing/risk-and-regret-of-investments.html</link>
		<comments>http://www.temporarysafety.com/investing/risk-and-regret-of-investments.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:08:45 +0000</pubDate>
		<dc:creator>Justin Ridge</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[declaration of investment]]></category>
		<category><![CDATA[financial history]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[makes investment]]></category>
		<category><![CDATA[perception of risk]]></category>
		<category><![CDATA[risk tolerance]]></category>

		<guid isPermaLink="false">http://www.temporarysafety.com/?p=746</guid>
		<description><![CDATA[People who base their investments on which account is your &#8220;risk tolerance&#8221; may be wrong for three reasons: 1. Many people do not really know how much risk you can tolerate it, so when there are problems, they run at the wrong time. 2. The risk tolerance is not constant. Can vary over time depending [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">People who base their investments on which account is your &#8220;risk tolerance&#8221; may be wrong for three reasons:</p>
<p style="text-align: justify;">1. Many people do not really know how much risk you can tolerate it, so when there are problems, they run at the wrong time.</p>
<p style="text-align: justify;">2. The risk tolerance is not constant. Can vary over time depending on the activity.</p>
<p style="text-align: justify;">3. The manner of presenting or describing a risk may lead people to perceive it as more or less severe: 90% chance of success is the reverse of 10% probability to fail. However, the attitudes that arise from a proposal that emphasizes the success will be different from those arising from a proposal that offers a probability of failure of 1 of 10.</p>
<p style="text-align: justify;">Our perception of risk is affected by what other people think, feel or say. Information is contagious, and the feelings of reward and risk. Furthermore, repentance is a risk. It is possible that someone who has achieved a 10% return on capital are happy to find someone who has achieved 30%. To control our attitude toward risk:</p>
<p style="text-align: justify;">1. Take time to review their decisions: not to act impulsively on the basis of their perception of risk because there are many factors that can change.</p>
<p style="text-align: justify;">2. Be your own adviser, before making a final decision, ask yourself if you recommend someone who will. If not recommend it, then why do you gonna do?</p>
<p style="text-align: justify;">3. Study sufficient financial history to be ready for the ups and downs.<span id="more-746"></span></p>
<p style="text-align: justify;">4. When the crowd is running desperately falling prices act esperenantes: remember, give them falling prices makes investment less risky.</p>
<p style="text-align: justify;">5. Write a declaration of investment &#8220;to establish the objectives and rules that continue to invest.</p>
<p style="text-align: justify;">6. Find a devil&#8217;s advocate, to discuss their assumptions and try to refute the arguments in favor of an investment.</p>
<p style="text-align: justify;">7. Know yourself, and how you react to risk in various circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temporarysafety.com/investing/risk-and-regret-of-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds Investing in Silver</title>
		<link>http://www.temporarysafety.com/investing/mutual-funds-investing-in-silver.html</link>
		<comments>http://www.temporarysafety.com/investing/mutual-funds-investing-in-silver.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:01:09 +0000</pubDate>
		<dc:creator>Justin Ridge</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[conservative investments]]></category>
		<category><![CDATA[financial assets]]></category>
		<category><![CDATA[invest in silver]]></category>

		<guid isPermaLink="false">http://www.temporarysafety.com/?p=749</guid>
		<description><![CDATA[The offer to invest in silver is not as extensive as that of some other financial assets and not all institutions have the capacity to take up positions in this metal. You can invest in silver by buying physical bullion or coins, or by hiring investment funds in silver. The latter alternative is more common [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-750" title="investing in silver" src="http://www.temporarysafety.com/wp-content/uploads/2011/02/investing-in-silver-150x150.jpg" alt="Mutual Funds Investing in Silver " width="150" height="150" />The offer to invest in silver is not as extensive as that of some other financial assets and not all institutions have the capacity to take up positions in this metal. You can invest in silver by buying physical bullion or coins, or by hiring investment funds in silver. The latter alternative is more common among savers, since it is a way to enter this market without taking risks and with the support of managers.</p>
<p style="text-align: justify;">Conservative investments, the annual yield may exceed 5% in the medium term. The main attraction of investment funds investing in silver is the potential return for investors. In conservative profile, the annual yield may exceed 5% in the medium term when the risk increases slightly, you can get more than 15%. It should be noted that neither the carriers nor the distribution of funds guarantee profits, but will give recommendations to clients based on historical returns and projections.</p>
<p style="text-align: justify;">However, it is not the only way to enter this market, until recently little explored. There are a limited range of markets and products exposed to silver from mining companies that are publicly traded and other more sophisticated options. They are next-generation products, which account for investment risk and must sign under the supervision of an expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temporarysafety.com/investing/mutual-funds-investing-in-silver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Slim invests, not Warren Buffett</title>
		<link>http://www.temporarysafety.com/investing/carlos-slim-invests-not-warren-buffett.html</link>
		<comments>http://www.temporarysafety.com/investing/carlos-slim-invests-not-warren-buffett.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 05:33:25 +0000</pubDate>
		<dc:creator>Justin Ridge</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Carlos Slim invests]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.temporarysafety.com/?p=732</guid>
		<description><![CDATA[Mexican billionaire Carlos Slim has become the second consecutive year, the best investor among the great fortunes of the world, beating rivals Bill Gates and Warren Buffett. The richest man in the world spends more than its two direct rivals on the podium largest fortunes. Carlos Slim&#8217;s investments ranging from mining to telecommunications, have done [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mexican billionaire Carlos Slim has become the second consecutive year, the best investor among the great fortunes of the world, beating rivals Bill Gates and Warren Buffett.</p>
<p style="text-align: justify;">The richest man in the world spends more than its two direct rivals on the podium largest fortunes. Carlos Slim&#8217;s investments ranging from mining to telecommunications, have done better, for the second consecutive year that Bill Gates and Warren Buffett, what difference will expand as more fortunate.</p>
<p style="text-align: justify;">The profitability of the holdings of those who know the information amounts to 37% to 70,000 million dollars. The mobile operator America Mobile is 48,900 million of its assets, according to data compiled by Bloomberg.</p>
<p style="text-align: justify;">22% revaluation of the shares of Berkshire Hathaway has not been enough to overtake, while shares of Microsoft from Gates fell in 2010.</p>
<p style="text-align: justify;">Some analysts expect this trend to continue and expand because Mexico could be the emerging market of 2011, as investors are seeking opportunities outside of Brazil, Russia, India and China.</p>
<p style="text-align: justify;">The Slim&#8217;s most profitable assets last year was one of the longest maintained, Grupo Carso, which almost doubled its value in preparing for the spinoff of its mining business amid sharp increases in the price of gold and silver.</p>
<p style="text-align: justify;">His biggest loss came from its participation in the New York Times, which fell 21%. Investment of U.S. magnate p&#8217;blicos only data less than $ 500 million of its total shares. The rest are Mexican companies.<span id="more-732"></span></p>
<p style="text-align: justify;">For this year, Slim has announced it will invest 3,660 million dollars in infrastructure projects, mining and telecommunications in Mexico. America Movil to invest 8,000 million a year until 2014 to prepare the growth in demand for data services like Internet access and video.</p>
<p style="text-align: justify;">Bill Gates, the founder of Microsoft, has boosted its exposure to emerging markets, with shares in Grupo Televisa and bottler Coca-Cola Femsa. The holdings of published data that Gates, 55, involving 26,000 million dollars, 8% less than a year earlier. Microsoft is 16,700 million in total, after Gates reduced his stake in the company at 80 million shares.</p>
<p style="text-align: justify;">Bloomberg data do not include money intended for charities like the foundation of the Gate. For example, 70% of the wealth of the Gate is at the bottom Cascade Investment, of which only 5,800 million invested in the stock market.</p>
<p style="text-align: justify;">Buffett&#8217;s fortune is estimated by its shares of Berkshire Hathaway, his investment arm, which has holdings in Wells Fargo and Coca-Cola, among others. The A shares of the company rose 21% in 2010 and type B, 22%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temporarysafety.com/investing/carlos-slim-invests-not-warren-buffett.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

