<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Safety Advice &#187; economy</title>
	<atom:link href="http://www.temporarysafety.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.temporarysafety.com</link>
	<description>Complete Advice in Financial Safety</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.temporarysafety.com</link>
<url>http://www.temporarysafety.com/wp-content/cbnet-favicon/temporarysafety.com logo.jpg</url>
<title>Financial Safety Advice</title>
</image>
		<item>
		<title>How to improve your economy?</title>
		<link>http://www.temporarysafety.com/business-economy/how-to-improve-your-economy.html</link>
		<comments>http://www.temporarysafety.com/business-economy/how-to-improve-your-economy.html#comments</comments>
		<pubDate>Fri, 20 May 2011 08:28:27 +0000</pubDate>
		<dc:creator>Justin Ridge</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Pay your debts]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.temporarysafety.com/?p=889</guid>
		<description><![CDATA[How to improve your economy? Or to be more specific, are you worried about how it is possible that the economy continues to deteriorate? If you can not control their spending and are above what you can afford, may have good reason to worry. The Experts predict that no one can see that the economy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">How to improve your economy? Or to be more specific, are you worried about how it is possible that the economy continues to deteriorate? If you can not control their spending and are above what you can afford, may have good reason to worry. The Experts predict that no one can see that the economy will improve for some time. But there some alternatives that can help. Follow these steps to learn how to thrive in a bad economy.</p>
<p style="text-align: justify;"><strong>Pay your debts</strong></p>
<p style="text-align: justify;">Not only is the debt paid a guaranteed rate of return is one of the highest rates see profitability. Look at interest rates that are currently paying on the cards credit, auto loans, home loans and mortgages, and compare with rates of return are likely to see in other investments. In addition, leaving the debt will help shore up its financial position if they suffer job loss or other effects of the bad economy.</p>
<p style="text-align: justify;">There are tons of ways you can reduce your expenses. If you are concerned for their financial well-being, it is absolutely necessary to reduce expenses. If your situation is safe and financial market housing or other real estate may now be the time to buy. House prices have fallen significantly in many parts of the country so if you are a qualified buyer, you may be in a great position to reach an agreement.</p>
<p style="text-align: justify;"><strong>THE STOCK MARKET</strong></p>
<p style="text-align: justify;">Similarly, it could be a good time to take some bargains in the market values. You know the old saying: buy low, sell high. Jump when everyone else are jumping could be a smart move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temporarysafety.com/business-economy/how-to-improve-your-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To whom are you working?</title>
		<link>http://www.temporarysafety.com/financial-planning/to-whom-are-you-working.html</link>
		<comments>http://www.temporarysafety.com/financial-planning/to-whom-are-you-working.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:04:14 +0000</pubDate>
		<dc:creator>Justin Ridge</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[agro-industry]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[pay taxes]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.temporarysafety.com/?p=603</guid>
		<description><![CDATA[IDEAS according to the budget underestimated the CPI projection to generate a mass of surplus resources, which &#8220;discretionary use&#8221; A report by the Institute for Social Development Argentina (IDEAS) reveals that in 2011, 40% of the proceeds will go to pay taxes. This situation would occur, according to the analysis of IDEAS, because, once again [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">IDEAS according to the budget underestimated the CPI projection to generate a mass of surplus resources, which &#8220;discretionary use&#8221;</p>
<p style="text-align: justify;">A report by the Institute for Social Development Argentina (IDEAS) reveals that in 2011, 40% of the proceeds will go to pay taxes.</p>
<p style="text-align: justify;">This situation would occur, according to the analysis of IDEAS, because, once again <a href="http://www.temporarysafety.com/financial-advice/6-ways-to-keep-a-budget-crisis.html">underestimated the budget</a> &#8220;grossly&#8221; the projection of the Consumer Price Index (8.9% per year), which can generate a mass of surplus resources, which &#8220;handled his discretion&#8221; and makes it grow tax over income growth.</p>
<p style="text-align: justify;"><strong>High</strong></p>
<p style="text-align: justify;">This is a relatively high level within the international context and higher than countries that share certain characteristics with Argentina. For example, according to OECD data, Australia&#8217;s tax burden measured in terms of GDP is about 30.8%, 32.2% in Canada and New Zealand 34.5%. Are countries, like Argentina, the activities associated with the exploitation of natural resources and agro-industry play an important role in the economy.</p>
<p style="text-align: justify;">Additionally, according to the Budget Law, the Federal Administration of Public Revenue (AFIP) plans to raise next year $ 492,178.6 million, equivalent to 30.42% of gross domestic product (GDP).<span id="more-603"></span></p>
<p style="text-align: justify;">Therefore, the 2011 tax burden increase by almost two percentage points to the magnitude (28.85%) expected this year.</p>
<p style="text-align: justify;">Tax revenues will be supported by the Income Tax ($ 89,939.5 million), Value Added Tax ($ 136,588.3 million), export duties ($ 52,227.2 million), the check tax ($ 31,786.8 million) and contributions and social security contributions ($ 123,447,000).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temporarysafety.com/financial-planning/to-whom-are-you-working.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Tips for 2010 (II)</title>
		<link>http://www.temporarysafety.com/personal-finance/personal-finance-tips-for-2010-ii.html</link>
		<comments>http://www.temporarysafety.com/personal-finance/personal-finance-tips-for-2010-ii.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:00:24 +0000</pubDate>
		<dc:creator>Justin Ridge</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.temporarysafety.com/?p=162</guid>
		<description><![CDATA[According to the international context, each country within its economy develops according to its own evolution and sustained or not by external indices. Thus it is a great advantage to know what happens in the world and in our own country. From there, begin to assess the main recommendations for the next year. As a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-163" title="personal finance" src="http://www.temporarysafety.com/wp-content/uploads/2010/07/personal-finance.jpg" alt="" width="220" />According to the international context, each country within its economy develops according to its own evolution and sustained or not by external indices. Thus it is a great advantage to know what happens in the world and in our own country. From there, begin to assess the main recommendations for the next year.</p>
<p style="text-align: justify;">As a first step, we avoid falling into debt of great value. If it is small, with care and caution, we can sustain. But if the debt amounts to large sums, we can lose control if the crisis back to gain greater value. Without <a href="http://www.temporarysafety.com/tag/debts">debt</a>, <a href="http://www.temporarysafety.com/tag/money">money</a> and <a href="http://www.temporarysafety.com/tag/investment">investment</a> could lead to greater freedom.</p>
<p style="text-align: justify;">It will be essential, too, keeping accounts on a monthly basis and to detect if a period is spending more than it earns. If this happens, we could be in trouble. The solution? Itemize monthly-weekly if possible, personal accounts and family to check that whenever revenues exceed the expenditures.</p>
<p style="text-align: justify;">Finally, it is very important to stay informed of what is happening around you, in the country and the world. Stay informed and understand that the economy and finances are not only expert tasks, will help you better manage our own accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temporarysafety.com/personal-finance/personal-finance-tips-for-2010-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing About Business Cycles</title>
		<link>http://www.temporarysafety.com/investing/knowing-about-business-cycles.html</link>
		<comments>http://www.temporarysafety.com/investing/knowing-about-business-cycles.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:37:54 +0000</pubDate>
		<dc:creator>Justin Ridge</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Business cycles]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic cycle]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.temporarysafety.com/?p=146</guid>
		<description><![CDATA[Business cycles are relatively short wave growth and decay that affect the economy. This means that the trend of long-term growth of developed economies is not a smooth linear line. This trend of growth is accelerating moments and moments of slowdown in growth.These movements are called cycles and all economies go through these cycles. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Business cycles</strong> are relatively short wave growth and decay that affect the economy. This means that the trend of long-term growth of developed economies is not a smooth linear line. This trend of growth is accelerating moments and moments of slowdown in growth.These movements are called cycles and all economies go through these cycles. The danger faced by the investor at this stage is to invest in stocks at a time when the cycle is at its maximum and have the need to <a href="http://www.temporarysafety.com/investing/questions-before-making-any-investment.html">sell your investment</a> when the cycle is at its floor, with the loss that this entails. To avoid this situation, as investors will have to learn to try to detect when they start and when they complete the cycle. Easy task, but that is the main objective of the economy.</p>
<p style="text-align: justify;">But problems do not end here. As companies in their quest for growth through innovation and increased productivity are able to grow, but the process left in the way companies less innovative, less competitive, with products and services more expensive and of lowerquality that the winning company. The company, the winner, out of the market to the company losing. This process has the name of the process of creative destruction, the new company creates a new process or system and destroys another company. As investors, we will not only be analyzed when there are positive economic cycles, but also in this series the winners of this process of creative destruction.</p>
<p style="text-align: justify;">The same can be applied to real estate investment. First, the cycles have much influence on the real estate cycle. That is, when the economic cycle is positive, the real estate cycle is very positive and vice versa. Therefore, it is vitally important to predict the cycles when it comes to predicting the real estate cycles. Second, the process of creative destruction also occurs in real estate investment. The most innovative and creative investors move to more rustic investors. Let&#8217;s see an example to better understand this point. Five years ago began construction in Buenos Aires buildings with what was called amenities, this meant buildings<span id="more-146"></span> with very interesting additional services such as gyms, sauna, cinema, swimming pool and many more services. These buildings, through which differed from the rest might have a selling price much higher than other buildings.Therefore, were the winners of the process of creative destruction and buildings with no amenities were the losers in the process of creative destruction.</p>
<p style="text-align: justify;"><strong>Therefore, the key decision-making process in a capitalist economy:</strong></p>
<p style="text-align: justify;">Detect trends and take advantage of the cycles (economic, stock market, real estate) and within the trend to detect the winners of the process of creative destruction</p>
<p style="text-align: justify;">If we as investors we perform these activities successfully managed to multiply our money in a sustained manner. Of course, it is very easy to say and very difficult. Large global investors have full teams of economists trying to predict these two variables. Ever been achieved and others less so. But this does not mean we have downplay these two facts.</p>
<p style="text-align: justify;">Often simply knowing the rules of the game allows me to make investment decisions much more efficient with our savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temporarysafety.com/investing/knowing-about-business-cycles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigrants and how to open bank account</title>
		<link>http://www.temporarysafety.com/safety-financial/immigrants-and-how-to-open-bank-account.html</link>
		<comments>http://www.temporarysafety.com/safety-financial/immigrants-and-how-to-open-bank-account.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:03:30 +0000</pubDate>
		<dc:creator>Justin Ridge</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Safety Financial]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European countries]]></category>
		<category><![CDATA[European financial institutions]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[open bank account]]></category>
		<category><![CDATA[valid passport]]></category>

		<guid isPermaLink="false">http://www.temporarysafety.com/?p=127</guid>
		<description><![CDATA[Run into several million individuals living in European countries without proper papers. They work and save cash every month. Most of them were able to open bank account, but perhaps this fact can affect some form of legal status. Put troops on security duty in their own homes is their continuing risks if thugs or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Run into several million individuals living in European countries without proper papers. They work and save cash every month. Most of them were able to open bank account, but perhaps this fact can affect some form of legal status. Put troops on security duty in their own homes is their continuing risks if thugs or thieves intend to make an unplanned visit. To avoid these facts and order while the family economy, is that more and more often any immigrant without papers regulatory choose open bank account in any financial institution. Mindful studies the act of not having to update the official residence and have a bank account, not an obstacle for people who want to eventually conform. There are even many government and consultancies that provide advice and collaboration in the protection of cash. It recognized the quality in the performance of <a href="http://www.temporarysafety.com/">European financial institutions</a> and especially those of Spain, even offering the ability to conduct transactions from home for such a purpose the bank account on line.</p>
<p style="text-align: justify;">Only with the certified copy of valid passport to open bank account is achieved in certain financial organizations. Unlike the situation for commercial bank accounts, because banks may also require registration and other details for the company. They even offer the ability to make cash withdrawals or money transfers through bank accounts located in another country. Immigrants may also check the availability of savings so directly online or by phone. Deposits to use instant bank account opening must be a verifiable and legitimate source. For this it is recommended that transfers money from another bank account are accepted even the country of origin. Some legal immigrants credit cards retain their countries of origin and currently used, but in some sites do not allow them to pay with their cards on the ground that are not international.<span id="more-127"></span></p>
<p style="text-align: justify;">Many banking houses consular fees apply for countries of origin and that is enough to open bank account. Not so with a credit card, given that this will require a credit record. The breakdown by millions of undocumented persons who hold bank accounts and are not affected in their immigration status. An individual without documentation can open bank account and in turn it is advisable to do so because you&#8217;ll have greater opportunities to organize their lives in a country unknown to him. It is an essential point to be considered legal to open bank accounts in several European financial houses, you just have to have the government documentation.</p>
<p style="text-align: justify;">For all operations with money is very practical and important to have a savings account. We can reliably protect our monthly income savings, thus offering crucial support for some extra spending which we present in the foreign nation we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temporarysafety.com/safety-financial/immigrants-and-how-to-open-bank-account.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

